<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bus Leagues Baseball</title>
	<atom:link href="http://busleaguesbaseball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://busleaguesbaseball.com</link>
	<description>Enjoying the scenery on our way to The Show.</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on All-Time MLB Draft: Round 12 (Picks 551-600) by Around the Horn: The Brian Burgamy Popularity Contest, and More &#171; Atlantic Leaguer</title>
		<link>http://busleaguesbaseball.com/2012/01/all-time-mlb-draft-round-12-picks-551-600/comment-page-1/#comment-15196</link>
		<dc:creator>Around the Horn: The Brian Burgamy Popularity Contest, and More &#171; Atlantic Leaguer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=6115#comment-15196</guid>
		<description>[...] Paul Molitor, Greg Legg, Pat Listach and J.D. Drew in today&#8217;s edition of the All-Time Draft. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Molitor, Greg Legg, Pat Listach and J.D. Drew in today&#8217;s edition of the All-Time Draft. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All-Time MLB Draft: Round 11 (Picks 501-550) by Around the Horn: The One Where Denny McLain Gets LOL&#8217;s at Inge&#8217;s Expense &#171; Atlantic Leaguer</title>
		<link>http://busleaguesbaseball.com/2012/01/all-time-mlb-draft-round-11-picks-501-550/comment-page-1/#comment-15178</link>
		<dc:creator>Around the Horn: The One Where Denny McLain Gets LOL&#8217;s at Inge&#8217;s Expense &#171; Atlantic Leaguer</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=6111#comment-15178</guid>
		<description>[...] Bus Leagues&#8217; compendium of best draft picks continues.  Every team should make good picks at the top of the draft, now that we&#8217;re in the middle rounds, it will be interesting to see which teams get their numbers called the most here in the back half of this thing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bus Leagues&#8217; compendium of best draft picks continues.  Every team should make good picks at the top of the draft, now that we&#8217;re in the middle rounds, it will be interesting to see which teams get their numbers called the most here in the back half of this thing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All-Time MLB Draft: Round 10 (Picks 451-500) by Around the Horn: Obregon Sweep to Mexican Title, Japanese University Ball and (not much) More &#171; Atlantic Leaguer</title>
		<link>http://busleaguesbaseball.com/2012/01/all-time-mlb-draft-round-10-picks-451-500/comment-page-1/#comment-15152</link>
		<dc:creator>Around the Horn: Obregon Sweep to Mexican Title, Japanese University Ball and (not much) More &#171; Atlantic Leaguer</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=6077#comment-15152</guid>
		<description>[...] Brian from BusLeaguesBaseball.com continues a copious analysis of the best draft picks by slot in ba....  A daunting task, to say the very least.  Today: Picks 451-500.  What up, Donnie Baseball? [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian from BusLeaguesBaseball.com continues a copious analysis of the best draft picks by slot in ba&#8230;.  A daunting task, to say the very least.  Today: Picks 451-500.  What up, Donnie Baseball? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jamie Moyer May Sign A Minor League Contract? by Tiffany Brooks</title>
		<link>http://busleaguesbaseball.com/2012/01/jamie-moyer-may-sign-a-minor-league-contract/comment-page-1/#comment-15046</link>
		<dc:creator>Tiffany Brooks</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=6079#comment-15046</guid>
		<description>Jamie Moyer is, and has been, one of my most inspirational baseball players.  I very much hope he makes it back into the Bigs -- and gets to 300.  From what I heard of early scouting reports, he looks as good or better than he has in years!  Amazing and inspiring.  I wish him the very, very best of luck, and applaud the Rockies for giving him a shot.  I&#039;m guessing he will be up and helping them before we know it ~</description>
		<content:encoded><![CDATA[<p>Jamie Moyer is, and has been, one of my most inspirational baseball players.  I very much hope he makes it back into the Bigs &#8212; and gets to 300.  From what I heard of early scouting reports, he looks as good or better than he has in years!  Amazing and inspiring.  I wish him the very, very best of luck, and applaud the Rockies for giving him a shot.  I&#8217;m guessing he will be up and helping them before we know it ~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All-Time MLB Draft: Introduction and Round 1 (Picks 1-50) by Bus Leagues Baseball :: All-Time MLB Draft: Introduction and Round 1 (Picks 1-50) &#187; Sports Blog</title>
		<link>http://busleaguesbaseball.com/2012/01/all-time-mlb-draft-introduction-and-round-1-picks-1-50/comment-page-1/#comment-15016</link>
		<dc:creator>Bus Leagues Baseball :: All-Time MLB Draft: Introduction and Round 1 (Picks 1-50) &#187; Sports Blog</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=6051#comment-15016</guid>
		<description>[...] Leagues Baseball :: All-Time MLB Draft: Introduction and Round 1 (Picks 1-50)     Please Click here if you are not automatically redirected    Article source: [...]</description>
		<content:encoded><![CDATA[<p>[...] Leagues Baseball :: All-Time MLB Draft: Introduction and Round 1 (Picks 1-50)     Please Click here if you are not automatically redirected    Article source: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bizarro Hall of Fame: Introducing the Class of 2012 by OCP22</title>
		<link>http://busleaguesbaseball.com/2012/01/the-bizarro-hall-of-fame-introducing-the-class-of-2012/comment-page-1/#comment-14929</link>
		<dc:creator>OCP22</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=6032#comment-14929</guid>
		<description>Great piece... I&#039;d throw a vote in for Javy Lopez.  Right now, everyone is ready to annoint Jorge Posada as a Hall of Famer but upon closer inspection, you&#039;ll see that Javy Lopez was actually a better player than Posada and handled one of the greatest pitching staffs ever assembled.  Eff Posada.</description>
		<content:encoded><![CDATA[<p>Great piece&#8230; I&#8217;d throw a vote in for Javy Lopez.  Right now, everyone is ready to annoint Jorge Posada as a Hall of Famer but upon closer inspection, you&#8217;ll see that Javy Lopez was actually a better player than Posada and handled one of the greatest pitching staffs ever assembled.  Eff Posada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospect A-Z Day 24: Xander Bogaerts by Prospect A-Z: The Wrap-Up &#124; Bus Leagues Baseball</title>
		<link>http://busleaguesbaseball.com/2012/01/prospect-a-z-day-24-xander-bogaerts/comment-page-1/#comment-14855</link>
		<dc:creator>Prospect A-Z: The Wrap-Up &#124; Bus Leagues Baseball</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=5951#comment-14855</guid>
		<description>[...] Prospect A-Z Day 24: Xander Bogaerts [...]</description>
		<content:encoded><![CDATA[<p>[...] Prospect A-Z Day 24: Xander Bogaerts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospect A-Z Day 15: Oscar Taveras by Prospect A-Z: The Wrap-Up &#124; Bus Leagues Baseball</title>
		<link>http://busleaguesbaseball.com/2011/12/prospect-a-z-day-15-oscar-taveras/comment-page-1/#comment-14854</link>
		<dc:creator>Prospect A-Z: The Wrap-Up &#124; Bus Leagues Baseball</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=5855#comment-14854</guid>
		<description>[...] Prospect A-Z Day 15: Oscar Taveras [...]</description>
		<content:encoded><![CDATA[<p>[...] Prospect A-Z Day 15: Oscar Taveras [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bus Leagues Votes: The 2012 Baseball Hall of Fame Ballot by Daryl Glenday</title>
		<link>http://busleaguesbaseball.com/2012/01/bus-leagues-votes-the-2012-baseball-hall-of-fame-ballot/comment-page-1/#comment-14818</link>
		<dc:creator>Daryl Glenday</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=5978#comment-14818</guid>
		<description>How can Larkin get in and not Trammell. Their numbers are the same. Its just a popularity contest. Stupid. Ozzie&#039;s in cause he could do a back flip</description>
		<content:encoded><![CDATA[<p>How can Larkin get in and not Trammell. Their numbers are the same. Its just a popularity contest. Stupid. Ozzie&#8217;s in cause he could do a back flip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospect A-Z Day 16: Matt Purke by Nats Off-season News Items Wrap-up 12/25/11 edition at Nationals Arm Race</title>
		<link>http://busleaguesbaseball.com/2011/12/prospect-a-z-day-16-matt-purke/comment-page-1/#comment-14538</link>
		<dc:creator>Nats Off-season News Items Wrap-up 12/25/11 edition at Nationals Arm Race</dc:creator>
		<pubDate>Sun, 25 Dec 2011 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=5857#comment-14538</guid>
		<description>[...] Leagues Baseball profiles Matthew Purke, with a nice scouting report and recap of his journey to the Nats [...]</description>
		<content:encoded><![CDATA[<p>[...] Leagues Baseball profiles Matthew Purke, with a nice scouting report and recap of his journey to the Nats [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

