The other night, I found myself wondering what would happen if we took the career totals of the top homerun hitters in major league history – say, everyone with more than 300, from Barry Bonds to Chuck Klein – and added their minor league totals. So I went ahead and did it.
In the end, the results were separated into three groups: the Professional 500 Homerun Club, active players who are either part of or stand a reasonable chance of joining that club, and players with more than 300 major league and 100 minor league homeruns.
—The Professional 500 Homerun Club—
As of right now, 25 players have hit more than 500 homeruns in the major leagues. (The next will probably be Albert Pujols, sometime late in the 2013 season.) When minor league totals are added to the list, that number swells to 33. Also, please note the slight reshuffling that takes place at the top of the list. I imagine some people will be happy to see that.
| Player | MLB HR | MiLB HR | Total |
| Hank Aaron | 755 | 31 | 786 |
| Barry Bonds | 762 | 20 | 782 |
| Babe Ruth | 714 | 1 | 715 |
| Willie Mays | 660 | 12 | 672 |
| Ken Griffey | 630 | 27 | 657 |
| Sammy Sosa | 609 | 35 | 644 |
| Alex Rodriguez | 604 | 36 | 640 |
| Frank Robinson | 586 | 54 | 640 |
| Harmon Killebrew | 573 | 63 | 636 |
| Jim Thome | 581 | 52 | 633 |
| Mark McGwire | 583 | 48 | 631 |
| Willie McCovey | 521 | 105 | 626 |
| Manny Ramirez | 554 | 69 | 623 |
| Reggie Jackson | 563 | 40 | 603 |
| Carlos Delgado | 473 | 125 | 598 |
| Rafael Palmeiro | 569 | 28 | 597 |
| Ted Williams | 521 | 66 | 587 |
| Mike Schmidt | 548 | 34 | 582 |
| Mickey Mantle | 536 | 44 | 580 |
| Fred McGriff | 493 | 84 | 577 |
| Gary Sheffield | 509 | 62 | 571 |
| Eddie Murray | 504 | 66 | 570 |
| Eddie Mathews | 512 | 56 | 568 |
| Lou Gehrig | 493 | 61 | 554 |
| Jimmie Foxx | 534 | 11 | 545 |
| Frank Thomas | 521 | 24 | 545 |
| Jose Canseco | 462 | 83 | 545 |
| Willie Stargell | 475 | 67 | 542 |
| Rocky Colavito | 374 | 150 | 524 |
| Ernie Banks | 512 | 0 | 512 |
| Juan Gonzalez | 434 | 78 | 512 |
| Mel Ott | 511 | 0 | 511 |
| Stan Musial | 475 | 32 | 507 |
—Active Players—
Four active players already have more than 500 combined homeruns, including three with more than 600 (we’ll see if Carlos Delgado can rebound from his recent setback to join them). The remaining eight all have at least a shot; my money’s on Konerko, Pujols, and Dunn to actually make it.
| Player | MLB HR | MiLB HR | Total |
| Alex Rodriguez | 604 | 36 | 640 |
| Jim Thome | 581 | 52 | 633 |
| Manny Ramirez | 554 | 69 | 623 |
| Carlos Delgado | 473 | 125 | 598 |
| Chipper Jones | 436 | 42 | 478 |
| Vladimir Guerrero | 428 | 46 | 474 |
| Andruw Jones | 404 | 66 | 470 |
| Paul Konerko | 356 | 106 | 462 |
| David Ortiz | 343 | 90 | 433 |
| Albert Pujols | 397 | 19 | 416 |
| Adam Dunn | 347 | 63 | 410 |
| Derrek Lee | 309 | 100 | 409 |
—The 300-100 Club—
Let’s take a moment to applaud Rocky Colavito, whose 150 minor league homeruns (the most for any player with more than 300 major league homeruns) allowed him to become the most unlikely member of the Professional 500 Homerun Club. Every player below, with the exception of Greg Vaughn, made his professional debut at the ripe old age of 17 or 18.
| Player | MLB HR | MiLB HR | Total |
| Rocky Colavito | 374 | 150 | 524 |
| Carlos Delgado | 473 | 125 | 598 |
| Greg Vaughn | 355 | 115 | 470 |
| Greg Luzinski | 307 | 113 | 420 |
| Paul Konerko | 356 | 106 | 462 |
| Willie McCovey | 521 | 105 | 626 |
| Richie Sexson | 306 | 105 | 411 |
| Lee May | 354 | 103 | 457 |
| Cecil Fielder | 319 | 100 | 419 |
| Derrek Lee | 309 | 100 | 409 |


