<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking Down the 4th Annual Minors Moniker Madness</title>
	<atom:link href="http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/</link>
	<description>Enjoying the scenery on our way to The Show.</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Breaking Down Round 4 of the Minors Moniker Madness Tournament &#124; Bus Leagues Baseball</title>
		<link>http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/comment-page-1/#comment-2569</link>
		<dc:creator>Breaking Down Round 4 of the Minors Moniker Madness Tournament &#124; Bus Leagues Baseball</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=1798#comment-2569</guid>
		<description>[...] and Gentlemen, as I did with Round 1 and Round 2, here are my favorites to win the 4th Annual Minors Moniker Madness [...]</description>
		<content:encoded><![CDATA[<p>[...] and Gentlemen, as I did with Round 1 and Round 2, here are my favorites to win the 4th Annual Minors Moniker Madness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking down Round 2 of the 4th Annual Minors Monikers Madness &#124; Bus Leagues Baseball</title>
		<link>http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/comment-page-1/#comment-2176</link>
		<dc:creator>Breaking down Round 2 of the 4th Annual Minors Monikers Madness &#124; Bus Leagues Baseball</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=1798#comment-2176</guid>
		<description>[...] week, I looked at the first round of the 4th Annual Minors Monikers Madness Tournament. Now that the first round has passed us by, let&#8217;s take a look at how I did and then try to [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I looked at the first round of the 4th Annual Minors Monikers Madness Tournament. Now that the first round has passed us by, let&#8217;s take a look at how I did and then try to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JordiScrubbings.com &#187; Popping up over there and over there</title>
		<link>http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/comment-page-1/#comment-2050</link>
		<dc:creator>JordiScrubbings.com &#187; Popping up over there and over there</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=1798#comment-2050</guid>
		<description>[...] at the illustrious Bus Leagues Baseball, I covered the 4th annual Minors Moniker Madness, a fan voted tournament to determine who has the best name in the minor leagues. My personal [...]</description>
		<content:encoded><![CDATA[<p>[...] at the illustrious Bus Leagues Baseball, I covered the 4th annual Minors Moniker Madness, a fan voted tournament to determine who has the best name in the minor leagues. My personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eangevine</title>
		<link>http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/comment-page-1/#comment-1973</link>
		<dc:creator>eangevine</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=1798#comment-1973</guid>
		<description>I think Roidany got jobbed. That has to be a political thing. Nobody wants the word &quot;roid&quot; anywhere near baseball.</description>
		<content:encoded><![CDATA[<p>I think Roidany got jobbed. That has to be a political thing. Nobody wants the word &#8220;roid&#8221; anywhere near baseball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi Scrubbings</title>
		<link>http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/comment-page-1/#comment-1972</link>
		<dc:creator>Jordi Scrubbings</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=1798#comment-1972</guid>
		<description>I think Zelous Wheeler is the most underrated name in the tourney. Seriously, a 13?</description>
		<content:encoded><![CDATA[<p>I think Zelous Wheeler is the most underrated name in the tourney. Seriously, a 13?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Dinem</title>
		<link>http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/comment-page-1/#comment-1971</link>
		<dc:creator>Sue Dinem</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=1798#comment-1971</guid>
		<description>Oh, yes -- Xavier Avery; now THAT&#039;S a name. None of these, by the way, hold a candle to indy-league standout Buck McNabb.</description>
		<content:encoded><![CDATA[<p>Oh, yes &#8212; Xavier Avery; now THAT&#8217;S a name. None of these, by the way, hold a candle to indy-league standout Buck McNabb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://busleaguesbaseball.com/2010/07/breaking-down-the-4th-annual-minors-moniker-madness/comment-page-1/#comment-1967</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://busleaguesbaseball.com/?p=1798#comment-1967</guid>
		<description>Okay, here&#039;s what I&#039;ve got: 

Icicle Reader Bracket

1 ZeErika McQueen over 16 Mike Piazza
2 Mark Hamburger over 15 Zach Outman
14 Clevelan Santeliz over 3 Yangevris Solarte
4 Chorye Spoone over 13 Dock Doyle
6 Riaan Spanjer-Furstenburg over 11 Qualon Millender
5 Jetsy Extrano over 12 Brett Butts
7 Diego Seastrunk over 10 Will Rhymes
8 Gift Ngoepe over 9 Cyle Hankerd

Farmer Works Bracket

1 Sequoyah Stonecipher over 16 T.J. Large
15 Dale Cornstubble over 2 Rowdy Hardy
3 Stolmy Pimental over 14 Alden Carrithers
4 Kila Ka&#039;aihue over 13 Josh Smoker
5 Sharlon Shoope over 12 Zachary Petersime
6 Norris Hopper over 11 C.J. Riefenhauser
10 Atahualpa Severino over 7 Porfirio Martinez
8 Jarrod Saltalamacchia over 9 Willian Avinazar

Natty Nattress Bracket

1 Forrest Snow over 16 Gookie Dawkins
15 Seth Schwindenhammer over 2 Skyler Stromsmoe
14 Beamer Weems over 3 Stosh Wawrzasek
13 Zelous Wheeler over 4 Blake Nation
5 Elisaul Pimentel over 12 Sugar Ray Marimon
11 Stephen King over 6 Hawkins Gebbers
10 Petey Paramore over 7 Leighton Pangilinan
8 Boomer Potts over 9 Kleininger Teran

Razor Shines Bracket

16 Barbaro Canizares over 1 Al Alburquerque
2 Shooter Hunt over 15 Stephen Batts
3 Didi Gregorius over 14 Tyson Van Winkle
4 Callix Crabbe over 13 Jordan Flasher
5 Tuffy Gosewisch over 12 Junior Lake
6 Austin Bibens-Dirkx over 11 Ben Tootle
7 Maverick Lasker over 10 Zechry Zinicola
8 Bubbie Buzachero over 9 Buddy Boshers</description>
		<content:encoded><![CDATA[<p>Okay, here&#8217;s what I&#8217;ve got: </p>
<p>Icicle Reader Bracket</p>
<p>1 ZeErika McQueen over 16 Mike Piazza<br />
2 Mark Hamburger over 15 Zach Outman<br />
14 Clevelan Santeliz over 3 Yangevris Solarte<br />
4 Chorye Spoone over 13 Dock Doyle<br />
6 Riaan Spanjer-Furstenburg over 11 Qualon Millender<br />
5 Jetsy Extrano over 12 Brett Butts<br />
7 Diego Seastrunk over 10 Will Rhymes<br />
8 Gift Ngoepe over 9 Cyle Hankerd</p>
<p>Farmer Works Bracket</p>
<p>1 Sequoyah Stonecipher over 16 T.J. Large<br />
15 Dale Cornstubble over 2 Rowdy Hardy<br />
3 Stolmy Pimental over 14 Alden Carrithers<br />
4 Kila Ka&#8217;aihue over 13 Josh Smoker<br />
5 Sharlon Shoope over 12 Zachary Petersime<br />
6 Norris Hopper over 11 C.J. Riefenhauser<br />
10 Atahualpa Severino over 7 Porfirio Martinez<br />
8 Jarrod Saltalamacchia over 9 Willian Avinazar</p>
<p>Natty Nattress Bracket</p>
<p>1 Forrest Snow over 16 Gookie Dawkins<br />
15 Seth Schwindenhammer over 2 Skyler Stromsmoe<br />
14 Beamer Weems over 3 Stosh Wawrzasek<br />
13 Zelous Wheeler over 4 Blake Nation<br />
5 Elisaul Pimentel over 12 Sugar Ray Marimon<br />
11 Stephen King over 6 Hawkins Gebbers<br />
10 Petey Paramore over 7 Leighton Pangilinan<br />
8 Boomer Potts over 9 Kleininger Teran</p>
<p>Razor Shines Bracket</p>
<p>16 Barbaro Canizares over 1 Al Alburquerque<br />
2 Shooter Hunt over 15 Stephen Batts<br />
3 Didi Gregorius over 14 Tyson Van Winkle<br />
4 Callix Crabbe over 13 Jordan Flasher<br />
5 Tuffy Gosewisch over 12 Junior Lake<br />
6 Austin Bibens-Dirkx over 11 Ben Tootle<br />
7 Maverick Lasker over 10 Zechry Zinicola<br />
8 Bubbie Buzachero over 9 Buddy Boshers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

